MCC Sandbox Slots: Unterschied zwischen den Versionen
Tasel (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „Die Liste zeigt alle verfügbaren Slots des MCC Sandbox und deren ID. __TOC__ __NOEDITSECTION__ =BLUFOR= {| ! Slot !! ID |- |Lead Platoon Commander || p43 |- …“) |
Tasel (Diskussion | Beiträge) |
||
Zeile 7: | Zeile 7: | ||
! Slot !! ID | ! Slot !! ID | ||
|- | |- | ||
− | |Lead Platoon Commander || p43 | + | |Lead Platoon Commander || p43 |
|- | |- | ||
|Lead Platoon Sergeant || p44 | |Lead Platoon Sergeant || p44 |
Version vom 22. Juli 2011, 20:07 Uhr
Die Liste zeigt alle verfügbaren Slots des MCC Sandbox und deren ID.
Inhaltsverzeichnis
BLUFOR
Slot | ID | |
---|---|---|
Lead Platoon Commander | p43 | |
Lead Platoon Sergeant | p44 | |
Lead Medic | p45 | |
Lead Rifleman | p46 | |
Alpha Lead Squad Leader | p1 | |
Alpha Lead Medic | p2 | |
Alpha One Fireteam Leader | p3 | |
Alpha One Automatic Rifleman | p4 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Two Fireteam Leader | p7 | |
Alpha Two Automatic Rifleman | p8 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Three Fireteam Leader | p11 | |
Alpha Three Automatic Rifleman | p12 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Bravo Lead Squad Leader | p15 | |
Bravo Lead Medic | p16 | |
Bravo One Fireteam Leader | p17 | |
Bravo One Automatic Rifleman | p18 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Two Fireteam Leader | p21 | |
Bravo Two Automatic Rifleman | p22 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Three Fireteam Leader | p25 | |
Bravo Three Automatic Rifleman | p26 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Charlie Lead Squad Leader | p29 | |
Charlie Lead Medic | p30 | |
Charlie One Fireteam Leader | p31 | |
Charlie One Automatic Rifleman | p32 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Two Fireteam Leader | p35 | |
Charlie Two Automatic Rifleman | p36 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Three Fireteam Leader | p39 | |
Charlie Three Automatic Rifleman | p40 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
AA Team 1 Gunner | p51 | |
AA Team 1 Assistant Gunner | p52 | |
AA Team 2 Gunner | p51 | |
AA Team 2 Assistant Gunner | p52 | |
AA Team 3 Gunner | p51 | |
AA Team 3 Assistant Gunner | p52 | |
Artillery Lead Commander | p47 | |
Artillery Lead Gunner | p48 | |
Artillery Lead Ammoman | p49 | |
Artillery Team 2 Commander | p47 | |
Artillery Team 2 Gunner | p48 | |
Artillery Team 2 Ammoman | p49 | |
Artillery Team 3 Commander | p47 | |
Artillery Team 3 Gunner | p48 | |
Artillery Team 3 Ammoman | p49 | |
MMG Team 1 Gunner | p47 | |
MMG Team 1 Assistant Gunner | p48 | |
MMG Team 1 Ammoman | p49 | |
MMG Team 2 Gunner | p47 | |
MMG Team 2 Assistant Gunner | p48 | |
MMG Team 2 Ammoman | p49 | |
MMG Team 3 Gunner | p47 | |
MMG Team 3 Assistant Gunner | p48 | |
MMG Team 3 Ammoman | p49 | |
HMG Team 1 Gunner | p47 | |
HMG Team 1 Assistant Gunner | p48 | |
HMG Team 1 Ammoman | p49 | |
HMG Team 2 Gunner | p47 | |
HMG Team 2 Assistant Gunner | p48 | |
HMG Team 2 Ammoman | p49 | |
HMG Team 3 Gunner | p47 | |
HMG Team 3 Assistant Gunner | p48 | |
HMG Team 3 Ammoman | p49 | |
MAT Team 1 Gunner | p47 | |
MAT Team 1 Assistant Gunner | p48 | |
MAT Team 1 Ammoman | p49 | |
MAT Team 2 Gunner | p47 | |
MAT Team 2 Assistant Gunner | p48 | |
MAT Team 2 Ammoman | p49 | |
MAT Team 3 Gunner | p47 | |
MAT Team 3 Assistant Gunner | p48 | |
MAT Team 3 Ammoman | p49 | |
HAT Team 1 Gunner | p47 | |
HAT Team 1 Assistant Gunner | p48 | |
HAT Team 1 Ammoman | p49 | |
HAT Team 2 Gunner | p47 | |
HAT Team 2 Assistant Gunner | p48 | |
HAT Team 2 Ammoman | p49 | |
HAT Team 3 Gunner | p47 | |
HAT Team 3 Assistant Gunner | p48 | |
HAT Team 3 Ammoman | p49 | |
Sierra One Sniper | p51 | |
Sierra One Spotter | p52 | |
Sierra Two Sniper | p53 | |
Sierra Two Spotter | p54 | |
Engineers Team Leader | p39 | |
Engineers Team member 1 | p40 | |
Engineers Team member 2 | p5 | |
Engineers Team member 3 | p6 | |
SF One Team Leader | p55 | |
SF One Heavy Gunner | p56 | |
SF One Grenadier | p57 | |
SF One Marksman | p58 | |
SF One Saboteur | p59 | |
SF One Medic | p60 | |
SF Two Team Leader | p61 | |
SF Two Heavy Gunner | p62 | |
SF Two Grenadier | p63 | |
SF Two Marksman | p64 | |
SF Two Saboteur | p65 | |
SF Two Medic | p66 | |
Foxtrot Lead Commander | p67 | |
Foxtrot Lead Gunner | p68 | |
Foxtrot Lead Driver | p69 | |
Foxtrot Lead Loader | p70 | |
Foxtrot One Commander | p71 | |
Foxtrot One Gunner | p72 | |
Foxtrot One Driver | p73 | |
Foxtrot One Loader | p74 | |
Foxtrot Two Commander | p75 | |
Foxtrot Two Gunner | p76 | |
Foxtrot Two Driver | p77 | |
Foxtrot Two Loader | p78 | |
Golf Lead Pilot | p79 | |
Golf Lead Co Pilot | p80 | |
Golf One Pilot | p83 | |
Golf One Co Pilot | p84 | |
Golf Two Pilot | p85 | |
Golf Two Co Pilot | p86 | |
Golf Three Pilot | p87 | |
Golf Three Co Pilot | p88 | |
Camera Man | p87 | |
Designated Marksman 1 | p87 | |
Designated Marksman 2 | p87 | |
Designated Marksman 3 | p87 |
OPFOR
Slot | ID | |
---|---|---|
Lead Platoon Commander | p43 | |
Lead Platoon Sergeant | p44 | |
Lead Medic | p45 | |
Lead Rifleman | p46 | |
Alpha Lead Squad Leader | p1 | |
Alpha Lead Medic | p2 | |
Alpha One Fireteam Leader | p3 | |
Alpha One Automatic Rifleman | p4 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Two Fireteam Leader | p7 | |
Alpha Two Automatic Rifleman | p8 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Three Fireteam Leader | p11 | |
Alpha Three Automatic Rifleman | p12 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Bravo Lead Squad Leader | p15 | |
Bravo Lead Medic | p16 | |
Bravo One Fireteam Leader | p17 | |
Bravo One Automatic Rifleman | p18 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Two Fireteam Leader | p21 | |
Bravo Two Automatic Rifleman | p22 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Three Fireteam Leader | p25 | |
Bravo Three Automatic Rifleman | p26 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Charlie Lead Squad Leader | p29 | |
Charlie Lead Medic | p30 | |
Charlie One Fireteam Leader | p31 | |
Charlie One Automatic Rifleman | p32 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Two Fireteam Leader | p35 | |
Charlie Two Automatic Rifleman | p36 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Three Fireteam Leader | p39 | |
Charlie Three Automatic Rifleman | p40 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
AA Team 1 Gunner | p51 | |
AA Team 1 Assistant Gunner | p52 | |
AA Team 2 Gunner | p51 | |
AA Team 2 Assistant Gunner | p52 | |
AA Team 3 Gunner | p51 | |
AA Team 3 Assistant Gunner | p52 | |
Artillery Lead Commander | p47 | |
Artillery Lead Gunner | p48 | |
Artillery Lead Ammoman | p49 | |
Artillery Team 2 Commander | p47 | |
Artillery Team 2 Gunner | p48 | |
Artillery Team 2 Ammoman | p49 | |
Artillery Team 3 Commander | p47 | |
Artillery Team 3 Gunner | p48 | |
Artillery Team 3 Ammoman | p49 | |
MMG Team 1 Gunner | p47 | |
MMG Team 1 Assistant Gunner | p48 | |
MMG Team 1 Ammoman | p49 | |
MMG Team 2 Gunner | p47 | |
MMG Team 2 Assistant Gunner | p48 | |
MMG Team 2 Ammoman | p49 | |
MMG Team 3 Gunner | p47 | |
MMG Team 3 Assistant Gunner | p48 | |
MMG Team 3 Ammoman | p49 | |
HMG Team 1 Gunner | p47 | |
HMG Team 1 Assistant Gunner | p48 | |
HMG Team 1 Ammoman | p49 | |
HMG Team 2 Gunner | p47 | |
HMG Team 2 Assistant Gunner | p48 | |
HMG Team 2 Ammoman | p49 | |
HMG Team 3 Gunner | p47 | |
HMG Team 3 Assistant Gunner | p48 | |
HMG Team 3 Ammoman | p49 | |
MAT Team 1 Gunner | p47 | |
MAT Team 1 Assistant Gunner | p48 | |
MAT Team 1 Ammoman | p49 | |
MAT Team 2 Gunner | p47 | |
MAT Team 2 Assistant Gunner | p48 | |
MAT Team 2 Ammoman | p49 | |
MAT Team 3 Gunner | p47 | |
MAT Team 3 Assistant Gunner | p48 | |
MAT Team 3 Ammoman | p49 | |
HAT Team 1 Gunner | p47 | |
HAT Team 1 Assistant Gunner | p48 | |
HAT Team 1 Ammoman | p49 | |
HAT Team 2 Gunner | p47 | |
HAT Team 2 Assistant Gunner | p48 | |
HAT Team 2 Ammoman | p49 | |
HAT Team 3 Gunner | p47 | |
HAT Team 3 Assistant Gunner | p48 | |
HAT Team 3 Ammoman | p49 | |
Sierra One Sniper | p51 | |
Sierra One Spotter | p52 | |
Sierra Two Sniper | p53 | |
Sierra Two Spotter | p54 | |
Engineers Team Leader | p39 | |
Engineers Team member 1 | p40 | |
Engineers Team member 2 | p5 | |
Engineers Team member 3 | p6 | |
SF One Team Leader | p55 | |
SF One Heavy Gunner | p56 | |
SF One Grenadier | p57 | |
SF One Marksman | p58 | |
SF One Saboteur | p59 | |
SF One Medic | p60 | |
SF Two Team Leader | p61 | |
SF Two Heavy Gunner | p62 | |
SF Two Grenadier | p63 | |
SF Two Marksman | p64 | |
SF Two Saboteur | p65 | |
SF Two Medic | p66 | |
Foxtrot Lead Commander | p67 | |
Foxtrot Lead Gunner | p68 | |
Foxtrot Lead Driver | p69 | |
Foxtrot Lead Loader | p70 | |
Foxtrot One Commander | p71 | |
Foxtrot One Gunner | p72 | |
Foxtrot One Driver | p73 | |
Foxtrot One Loader | p74 | |
Foxtrot Two Commander | p75 | |
Foxtrot Two Gunner | p76 | |
Foxtrot Two Driver | p77 | |
Foxtrot Two Loader | p78 | |
Golf Lead Pilot | p79 | |
Golf Lead Co Pilot | p80 | |
Golf One Pilot | p83 | |
Golf One Co Pilot | p84 | |
Golf Two Pilot | p85 | |
Golf Two Co Pilot | p86 | |
Golf Three Pilot | p87 | |
Golf Three Co Pilot | p88 | |
Designated Marksman 1 | p87 | |
Designated Marksman 2 | p87 | |
Designated Marksman 3 | p87 |
Widerstand
Slot | ID | |
---|---|---|
Lead Platoon Commander | p43 | |
Lead Platoon Sergeant | p44 | |
Lead Medic | p45 | |
Lead Rifleman | p46 | |
Alpha Lead Squad Leader | p1 | |
Alpha Lead Medic | p2 | |
Alpha One Fireteam Leader | p3 | |
Alpha One Automatic Rifleman | p4 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Two Fireteam Leader | p7 | |
Alpha Two Automatic Rifleman | p8 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Alpha Three Fireteam Leader | p11 | |
Alpha Three Automatic Rifleman | p12 | |
Alpha One Assistant Automatic Rifleman | p5 | |
Alpha One Rifleman | p6 | |
Bravo Lead Squad Leader | p15 | |
Bravo Lead Medic | p16 | |
Bravo One Fireteam Leader | p17 | |
Bravo One Automatic Rifleman | p18 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Two Fireteam Leader | p21 | |
Bravo Two Automatic Rifleman | p22 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Bravo Three Fireteam Leader | p25 | |
Bravo Three Automatic Rifleman | p26 | |
Bravo One Assistant Automatic Rifleman | p5 | |
Bravo One Rifleman | p6 | |
Charlie Lead Squad Leader | p29 | |
Charlie Lead Medic | p30 | |
Charlie One Fireteam Leader | p31 | |
Charlie One Automatic Rifleman | p32 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Two Fireteam Leader | p35 | |
Charlie Two Automatic Rifleman | p36 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
Charlie Three Fireteam Leader | p39 | |
Charlie Three Automatic Rifleman | p40 | |
Charlie One Assistant Automatic Rifleman | p5 | |
Charlie One Rifleman | p6 | |
AA Team 1 Gunner | p51 | |
AA Team 1 Assistant Gunner | p52 | |
AA Team 2 Gunner | p51 | |
AA Team 2 Assistant Gunner | p52 | |
AA Team 3 Gunner | p51 | |
AA Team 3 Assistant Gunner | p52 | |
Artillery Lead Commander | p47 | |
Artillery Lead Gunner | p48 | |
Artillery Lead Ammoman | p49 | |
Artillery Team 2 Commander | p47 | |
Artillery Team 2 Gunner | p48 | |
Artillery Team 2 Ammoman | p49 | |
Artillery Team 3 Commander | p47 | |
Artillery Team 3 Gunner | p48 | |
Artillery Team 3 Ammoman | p49 | |
MMG Team 1 Gunner | p47 | |
MMG Team 1 Assistant Gunner | p48 | |
MMG Team 1 Ammoman | p49 | |
MMG Team 2 Gunner | p47 | |
MMG Team 2 Assistant Gunner | p48 | |
MMG Team 2 Ammoman | p49 | |
MMG Team 3 Gunner | p47 | |
MMG Team 3 Assistant Gunner | p48 | |
MMG Team 3 Ammoman | p49 | |
HMG Team 1 Gunner | p47 | |
HMG Team 1 Assistant Gunner | p48 | |
HMG Team 1 Ammoman | p49 | |
HMG Team 2 Gunner | p47 | |
HMG Team 2 Assistant Gunner | p48 | |
HMG Team 2 Ammoman | p49 | |
HMG Team 3 Gunner | p47 | |
HMG Team 3 Assistant Gunner | p48 | |
HMG Team 3 Ammoman | p49 | |
MAT Team 1 Gunner | p47 | |
MAT Team 1 Assistant Gunner | p48 | |
MAT Team 1 Ammoman | p49 | |
MAT Team 2 Gunner | p47 | |
MAT Team 2 Assistant Gunner | p48 | |
MAT Team 2 Ammoman | p49 | |
MAT Team 3 Gunner | p47 | |
MAT Team 3 Assistant Gunner | p48 | |
MAT Team 3 Ammoman | p49 | |
HAT Team 1 Gunner | p47 | |
HAT Team 1 Assistant Gunner | p48 | |
HAT Team 1 Ammoman | p49 | |
HAT Team 2 Gunner | p47 | |
HAT Team 2 Assistant Gunner | p48 | |
HAT Team 2 Ammoman | p49 | |
HAT Team 3 Gunner | p47 | |
HAT Team 3 Assistant Gunner | p48 | |
HAT Team 3 Ammoman | p49 | |
Sierra One Sniper | p51 | |
Sierra One Spotter | p52 | |
Sierra Two Sniper | p53 | |
Sierra Two Spotter | p54 | |
Engineers Team Leader | p39 | |
Engineers Team member 1 | p40 | |
Engineers Team member 2 | p5 | |
Engineers Team member 3 | p6 | |
Foxtrot Lead Commander | p67 | |
Foxtrot Lead Gunner | p68 | |
Foxtrot Lead Driver | p69 | |
Foxtrot Lead Loader | p70 | |
Foxtrot One Commander | p71 | |
Foxtrot One Gunner | p72 | |
Foxtrot One Driver | p73 | |
Foxtrot One Loader | p74 | |
Foxtrot Two Commander | p75 | |
Foxtrot Two Gunner | p76 | |
Foxtrot Two Driver | p77 | |
Foxtrot Two Loader | p78 | |
Golf Lead Pilot | p79 | |
Golf Lead Co Pilot | p80 | |
Golf One Pilot | p83 | |
Golf One Co Pilot | p84 | |
Golf Two Pilot | p85 | |
Golf Two Co Pilot | p86 | |
Golf Three Pilot | p87 | |
Golf Three Co Pilot | p88 | |
Designated Marksman 1 | p87 | |
Designated Marksman 2 | p87 | |
Designated Marksman 3 | p87 | |
Undercover Agent 1 | p55 | |
Undercover Agent 2 | p56 | |
Undercover Agent 3 | p57 | |
Undercover Agent 4 | p58 | |
Undercover Agent 5 | p59 | |
Undercover Agent (disguised) 1 | p61 | |
Undercover Agent (disguised) 2 | p62 | |
Undercover Agent (disguised) 3 | p63 | |
Undercover Agent (disguised) 4 | p64 | |
Undercover Agent (disguised) 5 | p65 |